| Rates for The Lakehouse | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid Season | Jul 01 2026 - Jul 31 2026 | 2,400/wk, 7 nts min |
| Low Season | Aug 01 2026 - Nov 20 2026 | 2,300/wk, 7 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 3,000/wk, 7 nts min |
| Low Season | Nov 28 2026 - Dec 18 2026 | 2,300/wk, 7 nts min |
| Christmas/New Years | Dec 19 2026 - Jan 01 2027 | 3,000/wk, 7 nts min |
| Low Season | Jan 02 2027 - Jan 29 2027 | 2,300/wk, 7 nts min |
| High Season | Jan 30 2027 - Apr 30 2027 | 2,700/wk, 7 nts min |
| Mid | May 01 2027 - Jul 30 2027 | 2,400/wk, 7 nts min |
| Low | Jul 31 2027 - Sep 30 2027 | 2,300/wk, 7 nts min |
| Zelle/Visa/MC Accepted | ||
v:1.0.3977 - 07/14/2026 06:52:20 AM