Rates for The Lakehouse | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Jan 01, 2022 - Jan 28, 2022 | 2,100/wk, 7 nts min |
High Season | Jan 29, 2022 - Apr 28, 2022 | 2,500/wk, 7 nts min |
Mid Season | Apr 29, 2022 - Jul 29, 2022 | 2,300/wk, 7 nts min |
Low Season | Jul 30, 2022 - Nov 18, 2022 | 2,100/wk, 7 nts min |
Thanksgiving | Nov 19, 2022 - Nov 25, 2022 | 2,700/wk, 7 nts min |
Low Season | Nov 26, 2022 - Dec 23, 2022 | 2,100/wk, 7 nts min |
Christmas/New Years | Dec 24, 2022 - Jan 06, 2023 | 2,700/wk, 7 nts min |
Low Season | Jan 07, 2023 - Jan 27, 2023 | 2,100/wk, 7 nts min |
High Season | Jan 28, 2023 - Mar 31, 2023 | 2,500/wk, 7 nts min |
Visa/MC/Checks Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3504 - 01/16/2022 05:03:05 PM)