| Rates for The Lakehouse | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid Season | Jun 01, 2024 - Jul 26, 2024 | 2,400/wk, 7 nts min |
| Low Season | Jul 27, 2024 - Nov 22, 2024 | 2,300/wk, 7 nts min |
| Thanksgiv ing | Nov 23, 2024 - Nov 29, 2024 | 2,700/wk, 7 nts min |
| Low season | Nov 30, 2024 - Dec 20, 2024 | 2,300/wk, 7 nts min |
| Christmas/New Years | Dec 21, 2024 - Jan 03, 2025 | 3,000/wk, 7 nts min |
| Mid Season | Jan 04, 2025 - Jan 31, 2025 | 2,400/wk, 1 nts min |
| High Season | Feb 01, 2025 - Apr 25, 2025 | 2,700/wk, 1 nts min |
| Mid Season | Apr 26, 2025 - Aug 01, 2025 | 2,400/wk, 1 nts min |
| Low Season | Aug 02, 2025 - Aug 31, 2025 | 2,300/wk, 1 nts min |
| Zelle/Visa/MC Accepted | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3768 - 06/27/2024 11:56:28 AM)