Rates for The Lakehouse | ||
---|---|---|
Period | Rates ($ USD) | |
High Season | Apr 01, 2023 - Apr 28, 2023 | 2,600/wk, 7 nts min |
Mid Season | Apr 29, 2023 - Jul 28, 2023 | 2,400/wk, 7 nts min |
Low Season | Jul 29, 2023 - Nov 17, 2023 | 2,300/wk, 7 nts min |
Thanksgiving | Nov 18, 2023 - Nov 24, 2023 | 2,700/wk, 7 nts min |
Low season | Nov 25, 2023 - Dec 22, 2023 | 2,300/wk, 7 nts min |
Christmas/New Years | Dec 23, 2023 - Jan 05, 2024 | 2,700/wk, 7 nts min |
Low Season | Jan 06, 2024 - Jan 26, 2024 | 2,300/wk, 7 nts min |
High Season | Jan 27, 2024 - Apr 26, 2024 | 2,700/wk, 7 nts min |
Mid Season | Apr 27, 2024 - Jun 30, 2024 | 2,400/wk, 7 nts min |
Visa/MC/Checks Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3625 - 04/02/2023 09:21:42 AM)